Florida_Man
Master HAMster
Last edited:
I decided to see what pellets I have on hand to test out, I thought 22 cal was where I was lacking variety. I was wrong. Oh, what you can find in the shed. I did order the H&N 15 and 18 to try out. I have a few heavy and light options, but all my 22 cals in the past like the 15-18 range best. The all time winner for me is the Air Arms 16 gr pellets, they've performed great from 4 different rifles. I have a feeling the Concept will like some iteration of the 15 or 18 grain JSB, but it may surprise me. I'm waiting for a rifle to come along that prefers H&N pellets. They are a good company that responds to their consumer.
1 | Air Arms Diabolo Field | 16 | 5.51 |
2 | Air Arms Diabolo Field Heavy | 18 | 5.52 |
3 | JTS Dome 16 | 16.08 | |
4 | JTS Dome 18 | 18.1 | |
5 | JTS Wadcutter | 18.8 | |
6 | JSB Diabolo Exact Jumbo Express | 14.3 | 5.52 |
7 | JSB Match Exact Jumbo | 15.89 | 5.5 |
8 | JSB Match Diabolo Hades | 15.89 | 5.5 |
9 | JSB Match Diabolo Exact Jumbo Heavy | 18.13 | 5.52 |
10 | JSB Match Diabolo Exact Jumbo Monster | 25.39 | 5.5 |
11 | JSB Redesigned Monster | 25.39 | |
12 | JSB Match Jumbo Wadcutter | 13.73 | |
13 | FX 15.9 | 15.9 | 5.52 |
14 | H&N Baracuda Green | 12.96 | |
15 | H&N Field Target Trophy | 14.66 | 5.53 |
16 | H&N Baracuda 15 | 15.89 | 5.52 |
17 | H&N Field Target Trophy Power Copper Plated | 14.66 | |
18 | H&N Baracuda 18 | 18.13 | 5.52 |
19 | H&N Baracuda Match | 21.14 | 5.52 |
20 | H&N Excite Plinking Wadcutter | 12.96 | |
21 | Crosman Premier Domed | 14.3 | |
22 | Crosman Premier HP | 14.3 | |
23 | Crosman Premier 19 Domed | 19 | |
24 | Predator GTO | 11.75 | |
25 | Predator Polymag | 16 | |
26 | Norma Golden Trophy FT Heavy | 17.6 | |
27 | RWS Meisterkugeln Wadcutter | 14 |












